Overzicht individuele deelnemer
165
Yvonne Groven
Þengill frá Ragnheiðarstöðum
[IS2004187734]
| F: Orri frá Þúfu - IS1986186055 | M: Þyrla frá Ragnheiðarstöðum - IS1997287737 | |
| -FF: | -MF: | |
| -FM: | -MM: |
| Fokker: | Dhr. Jaap W. Groven |
| Eigenaar: | Dhr. Jaap W. Groven |
| T1 - Tölt | |||
| Selectie | 6,7 - 6,3 - 6,5 - 6,3 - 6,3 = 6,37 | Totaal: 6,37 | |
| V1 - Viergangen | |||
| Selectie | 6,2 - 6,2 - 6,1 - 6,2 - 6,3 = 6,20 | Totaal: 6,20 | |
| V1 - Viergangen - B-Finale | |||
| Tölt, Slow Speed | 6,5 - 6,5 - 6,0 - 6,5 - 6,5 = 6,50 | Totaal: 6,57 | |
| Trot, Slow to Medium | 6,0 - 6,0 - 6,5 - 6,5 - 6,0 = 6,17 | ||
| Walk, Medium Speed | 7,0 - 8,0 - 8,0 - 7,0 - 7,0 = 7,33 | ||
| Canter, Slow to Medi | 5,5 - 6,5 - 5,5 - 6,5 - 6,5 = 6,17 | ||
| Tölt, Fast | 6,5 - 7,0 - 6,5 - 7,0 - 6,5 = 6,67 | ||




